| Statistics by Countries | |
|---|---|
| Ukraine | 3477 |
| Malaysia | 1220 |
| Bulgaria | 736 |
| United States | 625 |
| Croatia | 516 |
| Azerbaijan | 430 |
| Russian Federation | 225 |
| Bosnia and Herzegovina | 196 |
| Georgia | 185 |
| Serbia | 179 |
| Jordan | 179 |
| Greece | 176 |
| United Kingdom | 165 |
| Pakistan | 160 |
| Poland | 144 |
| Turkey | 133 |
| Nigeria | 126 |
| Iraq | 119 |
| Saudi Arabia | 117 |
| Germany | 106 |
| Yemen | 106 |
| Norway | 105 |
| Italy | 100 |
| Romania | 100 |
| United Arab Emirates | 100 |
| India | 96 |
| France | 96 |
| Syria | 92 |
| Argentina | 84 |
| Canada | 81 |
| Guatemala | 80 |
| Hungary | 78 |
| Luxembourg | 77 |
| Spain | 74 |
| Philippines | 71 |
| Mexico | 70 |
| Slovenia | 70 |
| Latvia | 69 |
| Ecuador | 60 |
| Brazil | 49 |
| Malta | 49 |
| Cyprus | 47 |
| Indonesia | 47 |
| Netherlands | 47 |
| Switzerland | 46 |
| Tanzania | 43 |
| Honduras | 43 |
| Austria | 42 |
| Thailand | 42 |
| Israel | 42 |
| New Zealand | 42 |
| Kenya | 41 |
| Belgium | 40 |
| Costa Rica | 40 |
| Venezuela | 40 |
| Chile | 40 |
| Ghana | 40 |
| Singapore | 39 |
| Colombia | 39 |
| Finland | 39 |
| Iran | 38 |
| Slovak Republic | 37 |
| Algeria | 36 |
| Sudan | 36 |
| Peru | 36 |
| Australia | 36 |
| Senegal | 35 |
| Czech Republic | 35 |
| Libya | 34 |
| Sweden | 31 |
| Egypt | 30 |
| Lithuania | 30 |
| Morocco | 29 |
| Nicaragua | 29 |
| Denmark | 28 |
| Panama | 28 |
| Viet Nam | 28 |
| Jamaica | 27 |
| Uruguay | 27 |
| Portugal | 26 |
| Dominican Republic | 25 |
| Trinidad and Tobago | 25 |
| Ireland | 25 |
| China | 24 |
| Macedonia | 22 |
| South Africa | 20 |
| Zambia | 20 |
| Belarus | 19 |
| South Korea | 19 |
| Japan | 19 |
| Puerto Rico | 17 |
| Hong Kong | 16 |
| Taiwan | 15 |
| El Salvador | 15 |
| Bangladesh | 15 |
| Iceland | 13 |
| Bolivia | 13 |
| Paraguay | 13 |
| Moldova | 12 |
| Tunisia | 11 |
| Liberia | 10 |
| Cuba | 10 |
| Kazakhstan | 10 |
| Uganda | 9 |
| Estonia | 9 |
| Zimbabwe | 8 |
| Ivory Coast | 8 |
| Uzbekistan | 8 |
| Gambia | 8 |
| Lebanon | 7 |
| Montenegro | 7 |
| Kuwait | 6 |
| Cameroon | 6 |
| Sri Lanka | 5 |
| Qatar | 4 |
| Armenia | 4 |
| North Korea | 4 |
| Rwanda | 4 |
| Turkmenistan | 3 |
| Afghanistan | 3 |
| Angola | 3 |
| Albania | 3 |
| Bahamas | 3 |
| Bahrain | 3 |
| Mali | 2 |
| Andorra | 2 |
| Barbados | 2 |
| Guinea-Bissau | 2 |
| Vatican City State | 2 |
| Ethiopia | 2 |
| Fiji | 1 |
| Botswana | 1 |
| Brunei Darussalam | 1 |
| Antigua and Barbuda | 1 |
| Sierra Leone | 1 |
| Haiti | 1 |
| Gabon | 1 |
| Mongolia | 1 |
| Burundi | 1 |
| Tajikistan | 1 |
| Solomon Islands | 1 |
| Cambodia | 1 |
| Equatorial Guinea | 1 |
| Nepal | 1 |
| Lesotho | 1 |
| Somalia | 1 |
| Madagascar | 1 |
| Gender | |
|---|---|
| Male | 9702 |
| Female | 3186 |
| Marital status | |
|---|---|
| Unspecified | 9131 |
| Single | 2871 |
| Divorced | 452 |
| Married | 277 |
| Separated | 104 |
| Widowed | 53 |
| Children | |
|---|---|
| Unspecified | 9328 |
| None | 2861 |
| 1 | 449 |
| 2 | 187 |
| 3 | 33 |
| 5 or more | 25 |
| 4 | 5 |
| Height | |
|---|---|
| Unspecified | 9008 |
| 6'0" (183cm) | 651 |
| 5'10" (178cm) | 644 |
| 5'9" (175cm) | 445 |
| 5'7" (171cm) | 359 |
| 5'6" (168cm) | 340 |
| 5'8" (173cm) | 328 |
| 6'2" (188cm) | 307 |
| 5'5" (166cm) | 238 |
| 5'4" (163cm) | 167 |
| 5'3" (160cm) | 117 |
| 6'4" (193cm) | 99 |
| 5'2" (157cm) | 72 |
| 5'0" (155cm) | 33 |
| 6'6" (198cm) | 32 |
| 4'11" (152cm) | 17 |
| 4'2" (127cm) | 11 |
| 4'8" (142cm) | 7 |
| 7'0" (213cm) | 7 |
| 6'8" (203cm) | 2 |
| 6'10" (208cm) | 2 |
| 4'6" (137cm) | 1 |
| 4'4" (132cm) | 1 |
| Weight | |
|---|---|
| Unspecified | 9207 |
| 155 lbs (70kg) | 325 |
| 165 lbs (75kg) | 242 |
| 145 lbs (66kg) | 225 |
| 160 lbs (73kg) | 220 |
| 140 lbs (63kg) | 215 |
| 175 lbs (79kg) | 193 |
| 120 lbs (54kg) | 192 |
| 180 lbs (82kg) | 174 |
| 170 lbs (77kg) | 170 |
| 135 lbs (61kg) | 164 |
| 150 lbs (68kg) | 162 |
| 125 lbs (57kg) | 159 |
| 110 lbs (50kg) | 136 |
| 130 lbs (59kg) | 124 |
| 185 lbs (84kg) | 112 |
| 115 lbs (52kg) | 109 |
| 190 lbs (86kg) | 109 |
| 200 lbs (91kg) | 83 |
| 105 lbs (48kg) | 79 |
| 195 lbs (89kg) | 73 |
| 210 lbs (95kg) | 57 |
| 100 lbs (45kg) | 49 |
| 80 lbs (36kg) | 46 |
| 215 lbs (97kg) | 41 |
| 205 lbs (93kg) | 38 |
| 85 lbs (39kg) | 36 |
| 220 lbs (100kg) | 34 |
| 90 lbs (41kg) | 31 |
| 95 lbs (43kg) | 26 |
| 230 lbs (104kg) | 11 |
| 265 lbs (120kg) | 10 |
| 300 lbs (136kg) | 7 |
| 260 lbs (118kg) | 6 |
| 235 lbs (107kg) | 5 |
| 225 lbs (102kg) | 4 |
| 240 lbs (109kg) | 3 |
| 250 lbs (113kg) | 3 |
| 270 lbs (122kg) | 3 |
| 245 lbs (111kg) | 2 |
| 290 lbs (131kg) | 1 |
| 255 lbs (116kg) | 1 |
| 275 lbs (125kg) | 1 |
| Hair color | |
|---|---|
| Unspecified | 9277 |
| Black | 1079 |
| Brown | 547 |
| Brunette | 474 |
| Blonde | 451 |
| Other | 430 |
| Chestnut | 330 |
| Auburn | 57 |
| Dark-blonde | 52 |
| Golden | 48 |
| Gray | 41 |
| Bald | 37 |
| Silver | 25 |
| White | 24 |
| Red | 16 |
| Eye color | |
|---|---|
| Unspecified | 9215 |
| Brown | 1442 |
| Green | 719 |
| Blue | 718 |
| Gray | 361 |
| Black | 291 |
| Other | 142 |
| Ethnicity | |
|---|---|
| Unspecified | 10003 |
| White/Caucasion | 2053 |
| Other | 382 |
| Asian | 150 |
| Hispanic | 129 |
| African American/Black | 103 |
| Mixed | 68 |
| Religion | |
|---|---|
| Unspecified | 9880 |
| Christian | 1859 |
| Catholic | 284 |
| Muslim | 235 |
| Other | 136 |
| Belief in God | 135 |
| Atheist | 85 |
| Non-believer | 71 |
| Eastern Orthodox | 53 |
| Agnostic | 38 |
| Buddhist | 25 |
| Protestant | 22 |
| Humanist | 21 |
| New Age | 14 |
| Baptist | 12 |
| Judaism | 9 |
| Mormon (LDS) | 6 |
| Lutheran | 3 |
| Smoking | |
|---|---|
| Unspecified | 9259 |
| Non-Smoker | 2070 |
| Occasionally | 836 |
| Regularly | 723 |
| Drinking | |
|---|---|
| Unspecified | 9346 |
| Occasionally | 2450 |
| Never drink | 965 |
| Frequently | 127 |
| Education | |
|---|---|
| Unspecified | 9417 |
| Post graduate | 1458 |
| University student | 822 |
| High school | 490 |
| College graduate | 396 |
| College student | 305 |
| Sign of the Zodiac | |
|---|---|
| Capricorn | 1425 |
| Pisces | 1247 |
| Aquarius | 1215 |
| Aries | 1116 |
| Taurus | 1098 |
| Leo | 1080 |
| Gemini | 1062 |
| Virgo | 992 |
| Cancer | 978 |
| Scorpio | 903 |
| Libra | 879 |
| Sagittarius | 806 |
| Unspecified | 87 |
